Complete Rule Matrix
Hidden rule को एक structured checklist में देखें
Daily reset, EA, copy trading, VPN/VPS, inactivity, KYC और refund जैसी conditions को firm-wise compare करें।
| Rule | Earn2Trade | My Funded Futures | Take Profit Trader |
|---|---|---|---|
| Daily Loss Reset | Not Verified | Not Verified | Not Verified |
| Loss Calculation Basis | Not Verified | Not Verified | Not Verified |
| News Trading | Allowed on cited Evaluations and funded paths | Allowed for T1 news on cited Rapid plan | Restricted on specified major events in PRO |
| Weekend Holding | Not Verified | Not Verified | Not Verified |
| EA / Bot Policy | Not Verified | Not Verified | Not Verified |
| Copy Trading | Not Verified | Not Verified | Allowed across up to 5 PRO accounts |
| VPN / VPS / IP Policy | Not Verified | Not Verified | Not Verified |
| Inactivity Rule | Not Verified | Minimum 2 trading days to pass cited plan | Not Verified |
| Max Lot / Exposure | Not Verified | Not Verified | Not Verified |
| KYC Requirements | Not Verified | Not Verified | Not Verified |
| Fee Refund | Not Verified | No activation fee on cited Rapid/Flex paths; Evaluation fees non-refundable | Not Verified |
Risk Notice: Prop firm programs में simulated accounts, strict evaluation rules और account termination risk हो सकता है। Challenge खरीदने से पहले official terms पढ़ें। Funded Firms IQ financial advice या guaranteed income promise नहीं करता।
